Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente
| Navn | Beholdning |
|---|---|
| Trustly Holding AB | 5,00% |
| Sigma Holdco B.V. | 4,50% |
| Floatel International Ltd | 4,40% |
| European Energy A/S | 4,30% |
| Kistefos AS | 3,90% |
| Archer Norge AS | 3,70% |
| Kistos Energy (Norway) AS | 3,40% |
| HX Hold Co Ltd | 3,30% |
| Shearwater GeoServices AS | 3,00% |
| Norsk Hydro ASA | 2,90% |
| Advanzia Bank S.A. | 2,90% |
| Grieg Seafood ASA | 2,80% |
| Aider Konsern AS | 2,60% |
| Diversified Gas & Oil Corporation | 2,50% |
| Foxway Holding AB | 2,40% |
| Moreld AS | 2,20% |
| DNB Boligkreditt AS | 1,90% |
| NES Firecroft Bondco AS | 1,90% |
| Neo Bidco AB | 1,90% |
| Geveko Holding AB | 1,90% |
| OP HoldCo GmbH | 1,80% |
| Mutares SE & Co. KGaA | 1,80% |
| Nordea Eiendomskreditt AS | 1,80% |
| Norske Skog ASA | 1,70% |
| Kongsberg Automotive ASA | 1,70% |
| Greenfood AB | 1,50% |
| Ekornes QM Holding AS | 1,50% |
| Klarna Holding AB | 1,40% |
| Viaplay Group AB | 1,30% |
| DOF Group ASA | 1,30% |
| Ventura Offshore Midco Ltd | 1,20% |
| Hospitality Invest AS | 1,10% |
| Sparebanken Norge Boligkreditt AS | 1,10% |
| Spb 1 Boligkreditt AS | 1,10% |
| Tier Mobility SE | 1,10% |
| Navn | Beholdning |
|---|---|
| BW Offshore Limited | 1,00% |
| Cegal AS | 1,00% |
| DNO ASA | 0,90% |
| Borr IHC Limited | 0,90% |
| Convene | 0,90% |
| NOBA Bank Group AB (publ) | 0,90% |
| SLR Group GmbH | 0,80% |
| Odfjell Technology Ltd. | 0,80% |
| Nexus Newco B.V. | 0,80% |
| Katjes International GmbH & Co. KG | 0,80% |
| Borås V-tyget 1 AB | 0,70% |
| AGILYX ASA | 0,60% |
| Seapeak LLC | 0,60% |
| Longship Group B.V | 0,60% |
| DDM Debt AB | 0,60% |
| Golar LNG Limited | 0,50% |
| Morrow Bank ASA | 0,50% |
| Karbon Equity AS | 0,50% |
| Spb 1 Sør-Norge ASA | 0,50% |
| Cash | 0,50% |
| Flora Food Group BV | 0,50% |
| Jøtul AS | 0,40% |
| International Seaways, Inc. | 0,40% |
| Prisjakt Group AB | 0,40% |
| Mohinder FinCo AB | 0,40% |
| Klaveness Combination Carriers ASA | 0,20% |
| Norse Atlantic ASA | 0,20% |
| Booster Precision Components GmbH | 0,20% |
| Multitude SE | 0,20% |
| Kredinor AS | 0,10% |
| N0r5ke Viking I AS | 0,10% |
| Kraft Bank ASA | 0,10% |
| Bakkegruppen AS | 0,00% |
| Hexagon Purus ASA | 0,00% |
| FX-Forward | -0,30% |
Sist oppdatert: 31.12.2025