Fondsportefølje
Navn | Vekt |
---|---|
Floatel Internati Ltd Senior First Lien | 5,1 % |
Cidron Romanov Limited 21/26 FRN FLOOR C | 4,5 % |
Archer Norge AS 23/27 FRN USD FLOOR C | 3,9 % |
Foxway Holding AB 23/28 FRN EUR FLOOR C | 3,3 % |
Shelf Drilling (North 24/28 9,875% USD C | 3,0 % |
Aker Horizons ASA 21/25 FRN FLOOR C | 2,5 % |
PS Marine Midco Ltd. - Senior | 2,5 % |
Kistos Energy (Norway) AS 21/27 ADJ USD | 2,4 % |
Dof Subsea AS A shares | 2,4 % |
Aker Horizons ASA 21/26 1,50% SUB CONV | 2,2 % |
NES Fircroft Bondco AS 24/29 8,00% USD C | 2,1 % |
Norwegian Air Shuttle ASA 21/26 0% | 2,1 % |
DNO ASA 24/29 9,25% USD C | 2,0 % |
Mutares SE & Co. KGaA – Senior Secured | 2,0 % |
Kistos Energy (Norw AS 23/26 9,75% USD C | 1,9 % |
Yinson Production Fin 24/29 9,625% USD C | 1,9 % |
Klarna Checkout - Senior Secured FRN | 1,8 % |
Aider Konsern AS 28 | 1,8 % |
BW Energy Limited Senior Bond | 1,7 % |
TGS ASA 15/01-2024/2030 | 1,7 % |
Odfjell Technology Ltd 24/28 FRN FLOOR C | 1,7 % |
Greenfood 24/28 Senior Secured | 1,7 % |
Seapeak LLC 21/26 FRN FLOOR C | 1,5 % |
Aurora Group Plc Secured Regs 06/15/2029 | 1,5 % |
Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 1,5 % |
Yara International ASA 17/24 2,45% | 1,5 % |
Nordea Eiendomskredi AS 20/25 FRN C COVD | 1,5 % |
Ekornes QM Holding AS 23/26 FRN FLOOR C | 1,4 % |
NOBA Bank Group AB SEK Perp.NC5.25 AT1 FRN | 1,4 % |
Klarna Holding AB 24/PERP FRN C SUB | 1,4 % |
Norske Skog ASA 24/29 FRN FLOOR C | 1,3 % |
Pandion Energy AS 22/26 9,75% USD C | 1,2 % |
Advanzia Bank 23/PERP FRN FLOOR C HYBRID | 1,2 % |
Kistefos AS 20/25 FRN FLOOR C | 1,2 % |
Benchmark Holdings Plc 22/25 FRN FLOOR C | 1,2 % |
Kistefos AS 23/28 FRN FLOOR C | 1,1 % |
Stolt-Nielsen Limited 23/28 FRN FLOOR | 1,1 % |
Chip Bidco AS 24/27 FRN FLOOR | 1,1 % |
Aker Biomarine AS 24/27 FRN C | 1,1 % |
Okea ASA 23/26 9,125% USD C | 1,0 % |
BW Offshore Limited 23/28 FRN FLOOR | 1,0 % |
SLR Group GmbH 24/27 FRN EUR FLOOR C | 0,9 % |
Kredinor AS 23/27 FRN FLOOR C | 0,9 % |
Kistefos AS 23/27 FRN FLOOR C | 0,9 % |
Mutares SE & Co. K 23/27 FRN EUR FLOOR C | 0,9 % |
Hospitality Invest AS 22/25 FRN FLOOR C | 0,8 % |
BORÅS Senior Secured Bond Issue 2024/2027 | 0,8 % |
Advanzia Bank 24/34 FRN EUR FLOOR C SUB | 0,8 % |
Dof Subsea AS 23/27 FRN FLOOR C | 0,8 % |
OP HoldCo GmbH 24/29 senior secured | 0,7 % |
Fibo Group AS 22/25 FRN C | 0,7 % |
SR-Boligkreditt AS 20/25 FRN C COVD | 0,7 % |
Danske Bank A/S 20/25 FRN STEP C COVD | 0,7 % |
AGILYX ASA 24/27 13,50% USD C | 0,7 % |
Duett Software Grou AS 21/26 FRN FLOOR C | 0,7 % |
Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,7 % |
DDM Debt AB Super Senior | 0,6 % |
Jøtul AS 24/26 FRN FLOOR C | 0,6 % |
Shearwater GeoServi AS 24/29 9,50% USD C | 0,6 % |
M Vest Energy AS 22/25 FRN FLOOR C | 0,6 % |
Karbon Equity AS 0% 2027-06-03 | 0,6 % |
Advanzia Bank 21/PERP FRN FLOOR C HYBRID | 0,6 % |
Longship Group B.V 24/27 FRN EUR FLOOR C | 0,6 % |
Viaplay Group AB 22/28 FRN STEP | 0,5 % |
Viaplay Group AB 20/28 FRN STEP | 0,5 % |
Viaplay Group AB 19/28 FRN STEP | 0,5 % |
Multitu 21/PERP FRN EUR FLOOR STEP C SUB | 0,4 % |
NOBA Bank Group AB 23/33 FRN C SUB | 0,4 % |
Kistefos AS 22/26 FRN FLOOR C | 0,4 % |
Convene Topco S.à r.l. | 0,3 % |
Rem Saltire Holding AS 13/24 FRN STEP C | 0,3 % |
Morrow Bank ASA 20/PERP FRN C HYBRID | 0,3 % |
SFL Corporation Ltd. 24/29 FRN FLOOR C | 0,3 % |
EcoDC senior floating 24/27 | 0,3 % |
Bakkegruppen AS 21/25 FRN FLOOR STEP C | 0,3 % |
Archer | 0,2 % |
NT SERVICES AS | 0,2 % |
Morrow Bank ASA 23/33 FRN C SUB | 0,2 % |
N0r5ke Viking I AS 21/24 FRN FLOOR C | 0,1 % |
Booster Precision 22/26 FRN EUR FLOOR C | 0,1 % |
Morrow Bank ASA 21/31 FRN C SUB | 0,1 % |
Aurora Group Plc Secured 144a Moreld | 0,1 % |
Bakkegruppen AS 24/27 12,00% Hybrid | 0,1 % |
Kraft Bank ASA 22/32 FRN C SUB | 0,1 % |
Aurora Group P.L.C. 24/29 12,50% C Warrants | 0,0 % |
SpareBank 1 SR-Bank ASA FRN Perp/Call | 0,0 % |
TRD Campus Holding AS 15/25 4,50% | 0,0 % |
Hexagon Purus ASA warrants A | 0,0 % |
Hexagon Purus ASA warrants B | 0,0 % |
Sist oppdatert 29.11.2024