Fondsportefølje
Navn | Beholdning | ||||||
---|---|---|---|---|---|---|---|
Novo Nordisk B | 5,1 % | ||||||
DNB Bank | 5,0 % | ||||||
Oracle | 4,9 % | ||||||
Schibsted B | 4,9 % | ||||||
Aker BP | 4,7 % | ||||||
William Demant | 4,4 % | ||||||
Essity B | 3,7 % | ||||||
Sandvik | 3,5 % | ||||||
Svenska Handelsbanken A | 3,5 % | ||||||
Garmin | 3,2 % | ||||||
Volvo | 3,1 % | ||||||
Skandinaviska Enskilda Banken | 2,6 % | ||||||
AstraZeneca | 2,6 % | ||||||
Alphabet A | 2,6 % | ||||||
Sampo A | 2,4 % | ||||||
Huhtamäki | 2,4 % | ||||||
Seadrill | 2,3 % | ||||||
Equinor | 2,3 % | ||||||
Novonesis B | 2,2 % | ||||||
Yara International | 2,1 % | ||||||
Gjensidige Forsikring | 2,0 % | ||||||
Husquarna B | 1,9 % | ||||||
Unilever | 1,9 % | ||||||
SKF B | 1,8 % | ||||||
Adidas | 1,8 % | ||||||
Nike | 1,8 % | ||||||
Telenor | 1,8 % | ||||||
TietoEVRY | 1,7 % | ||||||
Odfjell Drilling Ltd | 1,7 % | ||||||
Metso Outotec | 1,7 % | ||||||
Groupe Bruxelles Lambert | 1,6 % | ||||||
Elkem | 1,6 % | ||||||
Konecranes | 1,5 % | ||||||
Klaveness Combination Carriers | 1,4 % | ||||||
Valmet | 1,3 % | ||||||
Odfjell Technology | 1,2 % | ||||||
KnowIT | 1,2 % | ||||||
Aker Solutions | 1,1 % | ||||||
Noble | 0,6 % | ||||||
Valaris | 0,4 % |
Sist oppdatert 29.11.2024