Fondsportefølje
Navn | Beholdning | ||||||
---|---|---|---|---|---|---|---|
Aker BP | 4,8 % | ||||||
Oracle | 4,8 % | ||||||
William Demant | 4,6 % | ||||||
Novo Nordisk B | 4,5 % | ||||||
Schibsted B | 4,3 % | ||||||
DNB Bank | 4,1 % | ||||||
Essity B | 3,9 % | ||||||
Svenska Handelsbanken A | 3,7 % | ||||||
Sandvik | 3,7 % | ||||||
Garmin | 3,4 % | ||||||
Sampo A | 3,4 % | ||||||
Volvo | 3,3 % | ||||||
Alphabet A | 3,1 % | ||||||
Huhtamäki | 2,9 % | ||||||
Skandinaviska Enskilda Banken | 2,8 % | ||||||
AstraZeneca | 2,7 % | ||||||
Seadrill | 2,4 % | ||||||
Equinor | 2,4 % | ||||||
Novonesis B | 2,3 % | ||||||
Odfjell Drilling Ltd | 2,3 % | ||||||
Yara International | 2,2 % | ||||||
Adidas | 2,0 % | ||||||
Valmet | 2,0 % | ||||||
Unilever | 1,9 % | ||||||
SKF B | 1,9 % | ||||||
Metso Outotec | 1,9 % | ||||||
Husquarna B | 1,9 % | ||||||
Nike | 1,9 % | ||||||
Telenor | 1,8 % | ||||||
Gjensidige Forsikring | 1,8 % | ||||||
TietoEVRY | 1,8 % | ||||||
Groupe Bruxelles Lambert | 1,7 % | ||||||
Elkem | 1,6 % | ||||||
Konecranes | 1,6 % | ||||||
Klaveness Combination Carriers | 1,4 % | ||||||
KnowIT | 1,3 % | ||||||
Odfjell Technology | 1,2 % |
Sist oppdatert 31.12.2024