Fondsportefølje
Navn | Beholdning | ||||||
---|---|---|---|---|---|---|---|
Schibsted B | 5,3 % | ||||||
Novo Nordisk B | 5,1 % | ||||||
DNB Bank | 4,9 % | ||||||
Aker BP | 4,9 % | ||||||
Oracle | 4,8 % | ||||||
William Demant | 4,2 % | ||||||
Essity B | 3,8 % | ||||||
Sandvik | 3,7 % | ||||||
Svenska Handelsbanken A | 3,5 % | ||||||
Volvo | 3,2 % | ||||||
Garmin | 3,0 % | ||||||
Seadrill | 3,0 % | ||||||
Skandinaviska Enskilda Banken | 2,7 % | ||||||
Alphabet A | 2,6 % | ||||||
Sampo A | 2,5 % | ||||||
Novonesis B | 2,4 % | ||||||
Yara International | 2,3 % | ||||||
Equinor | 2,3 % | ||||||
Huhtamäki | 2,2 % | ||||||
Husquarna B | 2,2 % | ||||||
Gjensidige Forsikring | 2,1 % | ||||||
Unilever | 1,9 % | ||||||
Telenor | 1,9 % | ||||||
Adidas | 1,8 % | ||||||
Aker Solutions | 1,8 % | ||||||
Metso Outotec | 1,8 % | ||||||
SKF B | 1,8 % | ||||||
TietoEVRY | 1,8 % | ||||||
Nike | 1,8 % | ||||||
Groupe Bruxelles Lambert | 1,6 % | ||||||
Pfizer | 1,6 % | ||||||
Konecranes | 1,6 % | ||||||
Elkem | 1,6 % | ||||||
Noble | 1,5 % | ||||||
Klaveness Combination Carriers | 1,5 % | ||||||
Valmet | 1,5 % | ||||||
Valaris | 1,4 % | ||||||
Odfjell Technology | 1,3 % | ||||||
KnowIT | 1,2 % | ||||||
Sist oppdatert 30.09.2024