Fondsportefølje
Navn | Beholdning | ||||||
---|---|---|---|---|---|---|---|
Svenska Handelsbanken | 5,4 % | ||||||
Sampo A | 5,2 % | ||||||
AstraZeneca | 4,8 % | ||||||
Huhtamäki | 4,6 % | ||||||
Aker BP | 4,5 % | ||||||
Novo Nordisk B | 4,4 % | ||||||
Sandvik | 4,3 % | ||||||
Essity B | 4,2 % | ||||||
DNB Bank | 4,1 % | ||||||
Schibsted B | 3,6 % | ||||||
Securitas B | 3,3 % | ||||||
Skandinaviska Enskilda Banken | 3,3 % | ||||||
Odfjell Drilling | 3,2 % | ||||||
Volvo | 3,1 % | ||||||
Swedbank A | 3,1 % | ||||||
Investor B | 3,1 % | ||||||
Clas Ohlson B | 3,0 % | ||||||
Atlas Copco B | 2,9 % | ||||||
Novonesis B | 2,7 % | ||||||
Yara International | 2,7 % | ||||||
Valmet | 2,5 % | ||||||
Subsea 7 | 2,5 % | ||||||
Metso Outotec | 2,3 % | ||||||
Synsam | 2,1 % | ||||||
TietoEVRY | 1,9 % | ||||||
Elkem | 1,8 % | ||||||
Husqvarna B | 1,7 % | ||||||
Alphabet A | 1,7 % | ||||||
KnowIT | 1,6 % | ||||||
Equinor | 1,4 % | ||||||
Garmin | 1,2 % | ||||||
Oracle | 1,2 % | ||||||
SKF B | 1,0 % |
Sist oppdatert 30.04.2025