Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente
Navn | Beholdning |
---|---|
Cidron Romanov Limited 21/26 FRN FLOOR C | 5,17% |
Shelf Drilling (North 24/28 9,875% USD C | 4,31% |
Floatel Internatio Ltd 24/29 9,75% USD C | 4,17% |
Flora Food Group Senior Bond Issue | 4,11% |
Shearwater GeoServi AS 24/29 9,50% USD C | 3,38% |
Archer Norge AS 25/30 9,50% USD C | 3,34% |
European Energy Senior Unsecured | 3,19% |
Grieg S ASA 25/PERP FRN FLOOR STEP C SUB | 2,79% |
Diversified Gas & Oil 25/29 9,75% USD C | 2,75% |
Nordea Eiendomskredi AS 22/27 FRN C COVD | 2,61% |
Aider Konsern AS 28 | 2,60% |
Foxway Holding AB 23/28 FRN EUR FLOOR C | 2,59% |
HX Hold Co Ltd 20/30 3,375% EUR STEP C | 2,48% |
Kistos Energy (Norway) AS 21/27 ADJ USD | 2,38% |
Kistefos AS Sr Usr Callable Bond 25/30 | 2,09% |
NES Fircroft Bondco AS 24/29 8,00% USD C | 2,09% |
Kustom BidCo AB 24/28 FRN FLOOR C | 1,99% |
Mutares SE & Co. KGaA – Senior Secured | 1,93% |
Geveko Holding AB Senior Secured 25/28 | 1,90% |
Norske Skog ASA 24/29 FRN FLOOR C | 1,80% |
Morel AS Senior Secured 25/30 | 1,68% |
Ekornes QM Holding AS 23/26 FRN FLOOR C | 1,64% |
Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 1,62% |
Greenfood AB 24/28 FRN FLOOR C | 1,55% |
OP HoldCo GmbH 24/29 FRN EUR FLOOR C | 1,51% |
Katjes International G 23/28 6,75% EUR C Tap | 1,50% |
Klarna Holding AB 24/PERP FRN C SUB | 1,43% |
Spb 1 Boligkreditt AS 22/27 FRN C COVD | 1,31% |
NOBA Bank Group AB SEK Perp.NC5.25 AT1 FRN | 1,28% |
Ventura Offshore Ltd 24/27 | 1,20% |
Kistos Energy (Norw AS 23/26 9,75% USD C | 1,19% |
Hospitality Invest AS 25/29 FRN FLOOR | 1,12% |
Advanzia Bank 23/PERP FRN FLOOR C HYBRID | 1,10% |
Chip Bidco AS 24/27 FRN FLOOR | 0,97% |
Pandion Energy AS 22/26 9,75% USD C | 0,94% |
Mutares SE & Co. K 23/27 FRN EUR FLOOR C | 0,90% |
BW Offshore Limited 23/28 FRN FLOOR | 0,89% |
DOF Group | 0,88% |
Goldcup 101357 AB 24/29 FRN EUR FLOOR C | 0,87% |
Nexus Newco B.V. 25/30 FRN EUR FLOOR C | 0,83% |
SLR Group GmbH 24/27 FRN EUR FLOOR C | 0,81% |
Odfjell Technology Ltd 24/28 FRN FLOOR C | 0,79% |
BORÅS Senior Secured Bond Issue 2024/2027 | 0,75% |
Navn | Beholdning |
---|---|
Advanzia Bank 24/34 FRN EUR FLOOR C SUB | 0,75% |
DNO ASA 25/30 USD C | 0,74% |
Fibo Group AS 22/25 FRN C | 0,68% |
Treningshelse Holding 25/28 | 0,67% |
Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,66% |
Longship Group B.V 24/27 FRN EUR FLOOR C | 0,62% |
Kistefos AS 23/28 FRN FLOOR C | 0,62% |
Kistefos AS 22/26 FRN FLOOR C | 0,60% |
Seapeak LLC 21/26 FRN FLOOR C | 0,59% |
DDM Debt AB Super Senior | 0,59% |
Viaplay Group AB 22/28 FRN STEP | 0,57% |
AGILYX ASA 24/27 13,50% USD C | 0,57% |
Karbon Equity AS 0% 2027-06-03 | 0,54% |
Viaplay Group AB 20/28 FRN STEP | 0,53% |
Advanzia Bank 21/PERP FRN FLOOR C HYBRID | 0,52% |
Viaplay Group AB 19/28 FRN STEP | 0,52% |
Advanzia FRN AT1 | 0,45% |
Prisjakt Group AB Senior 25/29 | 0,42% |
Moreld | 0,40% |
Archer | 0,38% |
NOBA Bank Group AB 23/33 FRN C SUB | 0,38% |
Morrow Bank ASA FRN Hybrid Tier 1 | 0,33% |
Seapeak LLC 20/25 FRN FLOOR | 0,32% |
Multitu 21/PERP FRN EUR FLOOR STEP C SUB | 0,32% |
Convene Topco S.à r.l. | 0,30% |
DNO ASA 24/29 9,25% USD C | 0,28% |
DNO ASA 25/85 10,75% USD C SUB | 0,23% |
Norse Atlantic ASA – USD 30m 2Y | 0,23% |
Bakkegruppen AS 21/27 FRN FLOOR STEP C | 0,21% |
NT SERVICES AS | 0,21% |
Recovery Holdco AS | 0,19% |
Booster Precision 22/26 FRN EUR FLOOR C | 0,18% |
TORM PLC Senior Unsecured Bond Issue 2024/2029 | 0,15% |
JOTUL TRANCHE A Jøtul AS 25/28 FRN FLOOR C | 0,14% |
Morrow Bank ASA 23/33 FRN C SUB | 0,14% |
Kredinor AS 23/27 FRN FLOOR C | 0,14% |
JOTUL TRANCHE B AS 25/28 JOTUL TRANCHE B AS 25/28 | 0,13% |
N0r5ke Viking I AS 21/24 FRN FLOOR C | 0,10% |
Morrow Bank ASA 21/31 FRN C SUB | 0,09% |
Kraft Bank ASA 22/32 FRN C SUB | 0,06% |
Bakkegruppen AS 24/27 12,00% C | 0,02% |
TRD Campus Holding AS 15/25 4,50% | 0,01% |
Hexagon Purus ASA warrants A | 0,00% |
Hexagon Purus ASA warrants B | 0,00% |
Sist oppdatert: 29.08.2025