Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente
Navn | Beholdning |
---|---|
Cidron Romanov Limited 21/26 FRN FLOOR C | 5,30% |
Floatel Internatio Ltd 24/29 9,75% USD C | 4,20% |
Flora Food Group Senior Bond Issue | 4,10% |
Archer Norge AS 25/30 9,50% USD C | 4,00% |
Shearwater GeoServi AS 24/29 9,50% USD C | 3,60% |
Shelf Drilling (North 24/28 9,875% USD C | 3,60% |
European Energy Senior Unsecured | 3,20% |
Foxway Holding AB 23/28 FRN EUR FLOOR C | 2,90% |
Diversified Gas & Oil 25/29 9,75% USD C | 2,90% |
Grieg S ASA 25/PERP FRN FLOOR STEP C SUB | 2,90% |
Aider Konsern AS 28 | 2,70% |
Kistos Energy (Norway) AS 21/27 ADJ USD | 2,50% |
DNO ASA 25/85 10,75% USD C SUB | 2,30% |
Kustom BidCo AB 24/28 FRN FLOOR C | 2,00% |
Nordea Eiendomskredi AS 22/27 FRN C COVD | 2,00% |
Mutares SE & Co. KGaA – Senior Secured | 2,00% |
HX Hold Co Ltd 20/30 3,375% EUR STEP C | 2,00% |
Geveko Holding AB Senior Secured 25/28 | 1,90% |
Morel AS Senior Secured 25/30 | 1,90% |
Norske Skog ASA 24/29 FRN FLOOR C | 1,90% |
Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 1,70% |
NES Fircroft Bondco AS 24/29 8,00% USD C | 1,60% |
Greenfood AB 24/28 FRN FLOOR C | 1,60% |
OP HoldCo GmbH 24/29 FRN EUR FLOOR C | 1,60% |
Klarna Holding AB 24/PERP FRN C SUB | 1,50% |
DOF Group | 1,50% |
DNO ASA 24/29 9,25% USD C | 1,40% |
Ekornes QM Holding AS 23/26 FRN FLOOR C | 1,30% |
NOBA Bank Group AB SEK Perp.NC5.25 AT1 FRN | 1,30% |
Kistos Energy (Norw AS 23/26 9,75% USD C | 1,30% |
Ventura Offshore Ltd 24/27 | 1,20% |
Hospitality Invest AS 25/29 FRN FLOOR | 1,20% |
Advanzia Bank 23/PERP FRN FLOOR C HYBRID | 1,10% |
Chip Bidco AS 24/27 FRN FLOOR | 1,00% |
Pandion Energy AS 22/26 9,75% USD C | 1,00% |
Mutares SE & Co. K 23/27 FRN EUR FLOOR C | 1,00% |
BW Offshore Limited 23/28 FRN FLOOR | 0,90% |
Goldcup 101357 AB 24/29 FRN EUR FLOOR C | 0,90% |
Nexus Newco B.V. 25/30 FRN EUR FLOOR C | 0,90% |
SLR Group GmbH 24/27 FRN EUR FLOOR C | 0,80% |
Advanzia Bank 24/34 FRN EUR FLOOR C SUB | 0,80% |
DNO ASA 25/30 USD C | 0,80% |
Navn | Beholdning |
---|---|
BORÅS Senior Secured Bond Issue 2024/2027 | 0,80% |
Fibo Group AS 22/25 FRN C | 0,70% |
Treningshelse Holding 25/28 | 0,70% |
Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,70% |
Longship Group B.V 24/27 FRN EUR FLOOR C | 0,70% |
Kistefos AS 23/28 FRN FLOOR C | 0,60% |
Seapeak LLC 21/26 FRN FLOOR C | 0,60% |
AGILYX ASA 24/27 13,50% USD C | 0,60% |
DDM Debt AB Super Senior | 0,60% |
Kistefos AS Sr Usr Callable Bond 25/30 | 0,60% |
Odfjell Technology Ltd 24/28 FRN FLOOR C | 0,60% |
Viaplay Group AB 22/28 FRN STEP | 0,60% |
Karbon Equity AS 0% 2027-06-03 | 0,60% |
Advanzia Bank 21/PERP FRN FLOOR C HYBRID | 0,50% |
Viaplay Group AB 19/28 FRN STEP | 0,50% |
Viaplay Group AB 20/28 FRN STEP | 0,50% |
Advanzia FRN AT1 | 0,50% |
Prisjakt Group AB Senior 25/29 | 0,40% |
Moreld | 0,40% |
NOBA Bank Group AB 23/33 FRN C SUB | 0,40% |
Archer | 0,40% |
Kistefos AS 22/26 FRN FLOOR C | 0,40% |
Morrow Bank ASA FRN Hybrid Tier 1 | 0,30% |
Seapeak LLC 20/25 FRN FLOOR | 0,30% |
Multitu 21/PERP FRN EUR FLOOR STEP C SUB | 0,30% |
Convene Topco S.à r.l. | 0,30% |
NT SERVICES AS | 0,20% |
Bakkegruppen AS 21/27 FRN FLOOR STEP C | 0,20% |
Booster Precision 22/26 FRN EUR FLOOR C | 0,20% |
Recovery Holdco AS | 0,20% |
TORM PLC Senior Unsecured Bond Issue 2024/2029 | 0,20% |
JOTUL TRANCHE A Jøtul AS 25/28 FRN FLOOR C | 0,10% |
Morrow Bank ASA 23/33 FRN C SUB | 0,10% |
Kredinor AS 23/27 FRN FLOOR C | 0,10% |
JOTUL TRANCHE B AS 25/28 JOTUL TRANCHE B AS 25/28 | 0,10% |
N0r5ke Viking I AS 21/24 FRN FLOOR C | 0,10% |
Morrow Bank ASA 21/31 FRN C SUB | 0,10% |
Kraft Bank ASA 22/32 FRN C SUB | 0,10% |
Bakkegruppen AS 24/27 12,00% C | 0,00% |
TRD Campus Holding AS 15/25 4,50% | 0,00% |
Hexagon Purus ASA warrants A | 0,00% |
Hexagon Purus ASA warrants B | 0,00% |
Sist oppdatert: 31.07.2025