Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente
| Navn | Beholdning |
|---|---|
| European Energy Senior Unsecured | 5,65% |
| Trustly Holding AB 25/30 | 4,59% |
| Archer Norge AS 25/30 9,50% USD C | 4,15% |
| Floatel Internatio Ltd 24/29 9,75% USD C | 4,05% |
| Sigma Holdco B.V. 25/31 8,625% EUR C | 3,74% |
| Shearwater GeoServi AS 24/29 9,50% USD C | 2,94% |
| Diversified Gas & Oil 25/29 9,75% USD C | 2,88% |
| HX Hold Co Ltd 20/30 3,375% EUR STEP C | 2,76% |
| Grieg S ASA 25/PERP FRN FLOOR STEP C SUB | 2,66% |
| Aider Konsern AS 28 | 2,64% |
| Nordea Eiendomskredi AS 22/27 FRN C COVD | 2,54% |
| Kistefos AS 25/30 FRN FLOOR C | 2,36% |
| Foxway Holding AB 23/28 FRN EUR FLOOR C | 2,14% |
| Kistos Energy (Norway) AS 21/27 ADJ USD | 2,03% |
| Borr IHC Limited 23/28 10,00% C | 1,85% |
| Spb 1 Boligkreditt AS 22/27 FRN C COVD | 1,85% |
| Kistefos AS Sr Usr Callable Bond 25/30 | 1,79% |
| OP HoldCo GmbH 24/29 FRN EUR FLOOR C | 1,75% |
| NES Fircroft Bondco AS 24/29 8,00% USD C | 1,74% |
| Norske Skog ASA 24/29 FRN FLOOR C | 1,73% |
| Geveko Holding AB Senior Secured 25/28 | 1,72% |
| Kustom BidCo AB 24/28 FRN FLOOR C | 1,71% |
| Moreld AS Senior Secured 25/30 | 1,58% |
| Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 1,55% |
| Mutares SE & Co. KGaA – Senior Secured | 1,46% |
| Greenfood AB 24/28 FRN FLOOR C | 1,43% |
| Hospitality Invest AS 25/29 FRN FLOOR | 1,33% |
| Odfjell Technology Ltd 24/28 FRN FLOOR C | 1,27% |
| Klarna Holding AB 24/PERP FRN C SUB | 1,26% |
| Performance Shipping Inc 2025/2029 | 1,24% |
| Advanzia Bank 23/PERP FRN FLOOR C HYBRID | 1,07% |
| Ventura Offshore Ltd 24/27 | 1,04% |
| Spb Norge Bolig AS 21/26 FRN STEP C COVD | 1,01% |
| Kistos Energy (Norw AS 23/26 9,75% USD C | 1,01% |
| BW Offshore Limited 23/28 FRN FLOOR | 0,98% |
| Tier Mobility SE 25/29 FRN EUR FLOOR C | 0,97% |
| DNB Boligkreditt AS 23/26 FRN C COVD | 0,96% |
| Verd Boligkreditt AS 22/27 FRN COV | 0,93% |
| Chip Bidco AS 24/27 FRN FLOOR | 0,92% |
| Borr IHC Limited 23/30 10,375% C | 0,88% |
| Nexus Newco B.V. 25/30 FRN EUR FLOOR C | 0,86% |
| NOBA Bank Group AB SEK Perp.NC5.25 AT1 FRN | 0,80% |
| DOF Senior Unsecured Callable Bond Issue 2025/2030 | 0,76% |
| SR-Boligkreditt AS 22/27 FRN C COVD | 0,75% |
| SLR Group GmbH 24/27 FRN EUR FLOOR C | 0,73% |
| Navn | Beholdning |
|---|---|
| Advanzia Bank 24/34 FRN EUR FLOOR C SUB | 0,69% |
| Advanzia Bank 21/PERP FRN FLOOR C HYBRID | 0,65% |
| DNO ASA 25/30 USD C | 0,65% |
| BORÅS Senior Secured Bond Issue 2024/2027 | 0,65% |
| Eika Boligkreditt AS 22/27 FRN C COVD | 0,62% |
| KLP kommkreditt AS 23/27 FRN C COVD | 0,62% |
| Storebrand Boligkred AS 22/27 FRN C COVD | 0,62% |
| Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,61% |
| Wallenius Wilhelmsen ASA 21/26 FRN FLOOR | 0,59% |
| Archer | 0,58% |
| Kredinor AS 25/30 FRN FLOOR C | 0,58% |
| Seapeak LLC 21/26 FRN FLOOR C | 0,56% |
| Kistefos AS 23/28 FRN FLOOR C | 0,53% |
| Karbon Equity AS 0% 2027-06-03 | 0,52% |
| Longship Group B.V 24/27 FRN EUR FLOOR C | 0,51% |
| DDM Debt AB Super Senior | 0,50% |
| KLP Boligkreditt AS 21/27 FRN C COVD | 0,48% |
| AGILYX ASA 25/28 10,00% EUR SUB CONV | 0,45% |
| Advanzia FRN AT1 | 0,44% |
| Viaplay Group AB 19/28 FRN STEP | 0,43% |
| Flora Food Management 6,875% 25/29 | 0,41% |
| Moreld | 0,40% |
| Viaplay Group AB 20/28 FRN STEP | 0,40% |
| Viaplay Group AB 22/28 FRN STEP | 0,37% |
| Prisjakt Group AB Senior 25/29 | 0,37% |
| Morrow Bank ASA FRN Hybrid Tier 1 | 0,30% |
| Convene Topco S.à r.l. | 0,25% |
| AGILYX ASA 24/27 13,50% USD C | 0,23% |
| Booster Precision 22/26 FRN EUR FLOOR C | 0,23% |
| Klaveness Combinat ASA 23/28 FRN FLOOR C | 0,21% |
| Norse Atlantic ASA – USD 30m 2Y | 0,19% |
| NT SERVICES AS | 0,18% |
| DNB Boligkreditt AS 21/26 FRN C COVD | 0,17% |
| Recovery Holdco AS | 0,17% |
| Multitu 21/PERP FRN EUR FLOOR STEP C SUB | 0,16% |
| JOTUL TRANCHE A Jøtul AS 25/28 FRN FLOOR C | 0,13% |
| Morrow Bank ASA 23/33 FRN C SUB | 0,12% |
| JOTUL TRANCHE B AS 25/28 JOTUL TRANCHE B AS 25/28 | 0,10% |
| Morrow Bank ASA 21/31 FRN C SUB | 0,08% |
| Morrow Bank AB 2036 | 0,06% |
| N0r5ke Fibre AS | 0,06% |
| Kraft Bank ASA 22/32 FRN C SUB | 0,05% |
| BAKKEGRUPPEN AS /PREFERRED/ /NOK/ | 0,01% |
| Hexagon Purus ASA warrants A | 0,00% |
| Hexagon Purus ASA warrants B | 0,00% |
Sist oppdatert: 27.02.2026