Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente Pluss
| Navn | Beholdning |
|---|---|
| Floatel Internatio Ltd 24/29 9,75% USD C | 8,90% |
| Tier Mobility SE 25/29 FRN EUR FLOOR C | 5,95% |
| DOF Senior Unsecured Callable Bond Issue 2025/2030 | 4,48% |
| HX Hold Co Ltd 20/30 3,375% EUR STEP C | 4,38% |
| Trustly Holding AB 25/30 | 3,40% |
| Shelf Drilling (North 24/28 9,875% USD C | 3,32% |
| Moreld AS Senior Secured 25/30 | 3,28% |
| Sigma Holdco B.V. 25/31 8,625% EUR C | 3,26% |
| European Energy Senior Unsecured | 2,54% |
| Archer Norge AS 25/30 9,50% USD C | 2,48% |
| Longship Group B.V 24/27 FRN EUR FLOOR C | 2,42% |
| Shearwater GeoServi AS 24/29 9,50% USD C | 2,20% |
| Grieg S ASA 25/PERP FRN FLOOR STEP C SUB | 2,05% |
| Diversified Gas & Oil 25/29 9,75% USD C | 2,05% |
| Norske Skog ASA 24/29 FRN FLOOR C | 1,94% |
| Aider Konsern AS 28 | 1,91% |
| Kistos Energy (Norway) AS 21/27 ADJ USD | 1,88% |
| Greenfood AB 24/28 FRN FLOOR C | 1,87% |
| Foxway Holding AB 23/28 FRN EUR FLOOR C | 1,85% |
| OP HoldCo GmbH 24/29 FRN EUR FLOOR C | 1,71% |
| Karbon Equity AS 0% 2027-06-03 | 1,66% |
| Viaplay Group AB 22/28 FRN STEP | 1,65% |
| NES Fircroft Bondco AS 24/29 8,00% USD C | 1,58% |
| Kistefos AS Sr Usr Callable Bond 25/30 | 1,55% |
| Kustom BidCo AB 24/28 FRN FLOOR C | 1,54% |
| Mutares SE & Co. KGaA – Senior Secured | 1,42% |
| Geveko Holding AB Senior Secured 25/28 | 1,39% |
| Kraft Bank ASA 22/32 FRN C SUB | 1,39% |
| AGILYX ASA 24/27 13,50% USD C | 1,23% |
| Ekornes QM Holding AS 23/26 FRN FLOOR C | 1,20% |
| Flora Food Management 6,875% 25/29 | 1,14% |
| Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 1,14% |
| Klarna Holding AB 24/PERP FRN C SUB | 1,03% |
| Viaplay Group AB 20/28 FRN STEP | 1,03% |
| Katjes GmbH Senior Unsecured Callable 2023/2028 | 1,00% |
| Ventura Offshore Ltd 24/27 | 0,98% |
| NOBA Bank Group AB SEK Perp.NC5.25 AT1 FRN | 0,95% |
| Kistos Energy (Norw AS 23/26 9,75% USD C | 0,94% |
| Navn | Beholdning |
|---|---|
| Hospitality Invest AS 25/29 FRN FLOOR | 0,90% |
| Advanzia Bank 23/PERP FRN FLOOR C HYBRID | 0,81% |
| Chip Bidco AS 24/27 FRN FLOOR | 0,79% |
| Pandion Energy AS 22/26 9,75% USD C | 0,77% |
| Viaplay Group AB 19/28 FRN STEP | 0,72% |
| Goldcup 101357 AB 24/29 FRN EUR FLOOR C | 0,65% |
| BW Offshore Limited 23/28 FRN FLOOR | 0,65% |
| Nexus Newco B.V. 25/30 FRN EUR FLOOR C | 0,60% |
| SLR Group GmbH 24/27 FRN EUR FLOOR C | 0,55% |
| BORÅS Senior Secured Bond Issue 2024/2027 | 0,55% |
| Treningshelse Holding 25/28 | 0,54% |
| DNO ASA 25/30 USD C | 0,54% |
| Advanzia Bank 24/34 FRN EUR FLOOR C SUB | 0,53% |
| Odfjell Technology Ltd 24/28 FRN FLOOR C | 0,52% |
| Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,50% |
| Archer | 0,48% |
| Kistefos AS 23/28 FRN FLOOR C | 0,45% |
| Seapeak LLC 21/26 FRN FLOOR C | 0,42% |
| Golar LNG Limited 25/30 | 0,41% |
| DDM Debt AB Super Senior | 0,38% |
| Advanzia Bank 21/PERP FRN FLOOR C HYBRID | 0,38% |
| NOBA Bank Group AB 23/33 FRN C SUB | 0,34% |
| Advanzia FRN AT1 | 0,33% |
| Prisjakt Group AB Senior 25/29 | 0,28% |
| Moreld | 0,26% |
| Morrow Bank ASA FRN Hybrid Tier 1 | 0,25% |
| DOF Group | 0,23% |
| DNO ASA 24/29 9,25% USD C | 0,22% |
| Multitu 21/PERP FRN EUR FLOOR STEP C SUB | 0,18% |
| Norse Atlantic ASA – USD 30m 2Y | 0,16% |
| NT SERVICES AS | 0,15% |
| Kredinor AS 23/27 FRN FLOOR C | 0,14% |
| International Seaways, Inc.Senior Bond 25/30 | 0,13% |
| Booster Precision 22/26 FRN EUR FLOOR C | 0,12% |
| JOTUL TRANCHE B AS 25/28 JOTUL TRANCHE B AS 25/28 | 0,10% |
| JOTUL TRANCHE A Jøtul AS 25/28 FRN FLOOR C | 0,10% |
| Morrow Bank ASA 23/33 FRN C SUB | 0,10% |
| Recovery Holdco AS | 0,08% |
Sist oppdatert: 31.10.2025