Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente Pluss
| Navn | Beholdning |
|---|---|
| Cash | 15,50% |
| Floatel International Ltd | 7,20% |
| Cidron Romanov Limited | 6,10% |
| Trustly Holding AB | 3,50% |
| Shelf Drilling Northsea Ltd. | 3,40% |
| Sigma Holdco B.V. | 3,10% |
| Archer Norge AS | 3,00% |
| Kistos Energy (Norway) AS | 2,80% |
| European Energy A/S | 2,60% |
| Kistefos AS | 2,50% |
| Shearwater GeoServices AS | 2,40% |
| HX Hold Co Ltd | 2,30% |
| Diversified Gas & Oil Corporation | 2,20% |
| Grieg Seafood ASA | 2,10% |
| Advanzia Bank S.A. | 2,10% |
| Moreld AS | 2,00% |
| Aider Konsern AS | 2,00% |
| Foxway Holding AB | 1,90% |
| Neo Bidco AB | 1,60% |
| NES Firecroft Bondco AS | 1,60% |
| Mutares SE & Co. KGaA | 1,50% |
| Geveko Holding AB | 1,40% |
| Norske Skog ASA | 1,40% |
| DOF Group ASA | 1,30% |
| NOBA Bank Group AB (publ) | 1,30% |
| Viaplay Group AB | 1,30% |
| Ekornes QM Holding AS | 1,20% |
| OP HoldCo GmbH | 1,20% |
| Kongsberg Automotive ASA | 1,20% |
| Katjes International GmbH & Co. KG | 1,20% |
| Navn | Beholdning |
|---|---|
| Greenfood AB | 1,20% |
| Karbon Equity AS | 1,10% |
| Ventura Offshore Midco Ltd | 1,10% |
| Klarna Holding AB | 1,10% |
| Hospitality Invest AS | 1,00% |
| Cegal AS | 0,80% |
| DNO ASA | 0,80% |
| Pandion Energy AS | 0,80% |
| Mohinder FinCo AB | 0,70% |
| BW Offshore Limited | 0,70% |
| Nexus Newco B.V. | 0,60% |
| SLR Group GmbH | 0,60% |
| Borås V-tyget 1 AB | 0,60% |
| Treningshelse Holding AS | 0,60% |
| Odfjell Technology Ltd. | 0,50% |
| Convene | 0,50% |
| Longship Group B.V | 0,50% |
| Fibo Group AS | 0,50% |
| Seapeak LLC | 0,40% |
| Golar LNG Limited | 0,40% |
| AGILYX ASA | 0,40% |
| DDM Debt AB | 0,40% |
| Morrow Bank ASA | 0,40% |
| Jøtul AS | 0,30% |
| Prisjakt Group AB | 0,30% |
| FX-Forward | 0,20% |
| Multitude SE | 0,20% |
| Norse Atlantic ASA | 0,20% |
| Kredinor AS | 0,10% |
| International Seaways, Inc. | 0,10% |
| Booster Precision Components GmbH | 0,10% |
Sist oppdatert: 30.09.2025