Vi hjelper deg med å komme i gang med fondssparingen din i dag.
Fondsportefølje Heimdal Høyrente Pluss
| Navn | Beholdning |
|---|---|
| Floatel Internatio Ltd 24/29 9,75% USD C | 6,73% |
| Archer Norge AS 25/30 9,50% USD C | 4,36% |
| Moreld AS Senior Secured 25/30 | 4,23% |
| AGILYX ASA 25/28 10,00% EUR SUB CONV | 4,10% |
| Tier Mobility SE 25/29 FRN EUR FLOOR C | 4,06% |
| Trustly Holding AB 25/30 | 4,04% |
| Grieg S ASA 25/PERP FRN FLOOR STEP C SUB | 3,93% |
| Odfjell Technology Ltd 24/28 FRN FLOOR C | 3,88% |
| European Energy Senior Unsecured | 3,65% |
| Borr IHC Limited 23/28 10,00% C | 3,15% |
| Diversified Gas & Oil 25/29 9,75% USD C | 3,03% |
| Sigma Holdco B.V. 25/31 8,625% EUR C | 2,90% |
| HX Hold Co Ltd 20/30 3,375% EUR STEP C | 2,78% |
| Foxway Holding AB 23/28 FRN EUR FLOOR C | 2,63% |
| Karbon Equity AS 0% 2027-06-03 | 2,48% |
| DOF Senior Unsecured Callable Bond Issue 2025/2030 | 2,45% |
| OP HoldCo GmbH 24/29 FRN EUR FLOOR C | 2,31% |
| AGILYX ASA 24/27 13,50% USD C | 2,27% |
| Shearwater GeoServi AS 24/29 9,50% USD C | 2,14% |
| Kistos Energy (Norway) AS 21/27 ADJ USD | 1,96% |
| Norske Skog ASA 24/29 FRN FLOOR C | 1,83% |
| Borr IHC Limited 23/30 10,375% C | 1,73% |
| Geveko Holding AB Senior Secured 25/28 | 1,67% |
| Longship Group B.V 24/27 FRN EUR FLOOR C | 1,67% |
| Aider Konsern AS 28 | 1,62% |
| Greenfood AB 24/28 FRN FLOOR C | 1,62% |
| Flora Food Management 6,875% 25/29 | 1,61% |
| BlueNord ASA 24/29 9,50% USD C | 1,48% |
| Performance Shipping Inc 2025/2029 | 1,45% |
| NES Fircroft Bondco AS 24/29 8,00% USD C | 1,36% |
| Navn | Beholdning |
|---|---|
| Morrow Bank ASA FRN Hybrid Tier 1 | 1,33% |
| Viaplay Group AB 22/28 FRN STEP | 1,16% |
| Morrow Bank AB 2036 | 1,16% |
| Hospitality Invest AS 25/29 FRN FLOOR | 1,12% |
| Kistefos AS Sr Usr Callable Bond 25/30 | 1,09% |
| Kustom BidCo AB 24/28 FRN FLOOR C | 1,08% |
| Kistefos AS 25/30 FRN FLOOR C | 1,00% |
| Kraft Bank ASA 22/32 FRN C SUB | 0,99% |
| Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 0,82% |
| Viaplay Group AB 20/28 FRN STEP | 0,81% |
| Klarna Holding AB 24/PERP FRN C SUB | 0,70% |
| Viaplay Group AB 19/28 FRN STEP | 0,65% |
| Kistos Energy (Norw AS 23/26 9,75% USD C | 0,64% |
| Mutares SE & Co. KGaA – Senior Secured | 0,62% |
| Ventura Offshore Ltd 24/27 | 0,61% |
| Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,42% |
| BORÅS Senior Secured Bond Issue 2024/2027 | 0,39% |
| Archer | 0,38% |
| Moreld | 0,36% |
| Kistefos AS 23/28 FRN FLOOR C | 0,32% |
| DDM Debt AB Super Senior | 0,26% |
| Prisjakt Group AB Senior 25/29 | 0,20% |
| Convene Topco S.à r.l. | 0,18% |
| NT SERVICES AS | 0,11% |
| Norse Atlantic ASA – USD 30m 2Y | 0,11% |
| N0r5ke Fibre AS | 0,09% |
| JOTUL TRANCHE A Jøtul AS 25/28 FRN FLOOR C | 0,08% |
| Morrow Bank ASA 23/33 FRN C SUB | 0,07% |
| JOTUL TRANCHE B AS 25/28 JOTUL TRANCHE B AS 25/28 | 0,07% |
| Recovery Holdco AS | 0,06% |
Sist oppdatert: 27.02.2026