Fondsportefølje
Navn | Vekt |
---|---|
Floatel International Ltd 24/29 9,75% USD | 5,59 % |
Archer Norge AS 23/27 FRN USD FLOOR C | 3,72 % |
Link Mobility Group ASA 20/25 3,375% EUR C | 3,52 % |
Cidron Romanov Limited 21/26 FRN FLOOR C | 3,13 % |
Foxway 0 07/12/28 Corp | 2,79 % |
PS Marine Midco Ltd. - Senior | 2,60 % |
DOF Group ASA | 2,31 % |
SR-Boligkreditt AS 20/25 FRN C COVD | 2,29 % |
Danske Bank A/S 20/25 FRN STEP C COVD | 2,29 % |
Nordea Eiendomskreditt AS 20/25 FRN C COVD | 2,28 % |
Aker Horizons ASA 21/26 1,50% SUB CONV | 2,26 % |
Shelf Drilling North Sea 11/22/28 | 2,08 % |
Aker Horizons ASA 21/25 FRN FLOOR C | 2,05 % |
Seapeak LLC 21/26 FRN FLOOR C | 1,95 % |
DNO ASA 24/29 9,25% USD C | 1,94 % |
Neo Bidco AB 24/28 FRN FLOOR C | 1,82 % |
SFL Corporation Ltd. 24/28 8,25% USD C | 1,79 % |
Odfjell Technology Ltd 22/26 FRN FLOOR C | 1,75 % |
Ekornes QM Holding AS 23/26 FRN FLOOR C | 1,73 % |
Yinson Production Ltd 24/29 9,625% USD C | 1,68 % |
BW Energy Ltd. 24/29 USD | 1,67 % |
Kistos Energy (Norway) AS 23/26 9,75% USD C | 1,55 % |
Altera Shuttle Tankers 21/25 9,50% USD C | 1,51 % |
Greenfood AB 21/25 FRN | 1,46 % |
Aurora Group P.L.C. 24/29 12,50% C | 1,38 % |
Norske Skog ASA 24/29 FRN FLOOR C | 1,38 % |
Klarna Holding AB DMTN 0% Perp. | 1,33 % |
NOBA Bank Group AB SEK Perp.NC5.25 AT1 FRN | 1,30 % |
Norwegian Air Shuttle ASA 21/26 0% | 1,29 % |
Scatec ASA - 4Y FRN Green Bond Issue | 1,23 % |
Kistefos AS 20/25 FRN FLOOR C | 1,23 % |
Axactor ASA 23/27 FRN FLOOR C | 1,23 % |
Kongsberg Auto ASA 24/28 FRN EUR FLOOR C | 1,23 % |
Aider Konsern AS 22/26 FRN FLOOR C | 1,23 % |
Pandion Energy AS 22/26 9,75% USD C | 1,18 % |
Advanzia Bank SA Perp Hybrid Tier 1 | 1,18 % |
Benchmark Holdings Plc 22/25 FRN FLOOR C | 1,17 % |
Kredinor AS 23/27 FRN FLOOR C | 1,17 % |
Kistos Energy (Norway) AS 21/27 ADJ USD | 1,16 % |
Rebellion Operations Float 05/20/25 Corp | 1,16 % |
Stolt-Nielsen Ltd FRN 26.09.2028 | 1,15 % |
Chip Bidco AS 24/27 FRN FLOOR | 1,14 % |
BW Offshore Limited Senior Unsecured 23/28 | 1,14 % |
Kistefos AS 23/28 FRN FLOOR C | 1,13 % |
Okea ASA 23/26 9,125% USD C | 1,05 % |
SLR Group GmbH Senior 24/27 | 0,99 % |
Carucel Property AS 21/25 FRN FLOOR C | 0,91 % |
Kistefos AS 23/27 FRN FLOOR C | 0,90 % |
Advanzia Bank 24/34 FRN EUR FLOOR C SUB | 0,83 % |
Hospitality Invest AS 22/25 FRN FLOOR C | 0,83 % |
Paratus Energy Services 10 07/15/26 CORP REGS | 0,82 % |
Dof Subsea AS 23/27 FRN FLOOR C | 0,77 % |
Fibo Group AS 22/25 FRN C | 0,75 % |
Net Cash | 0,72 % |
Jøtul AS Senior Secured Bond 2026 | 0,71 % |
Duett Software Grou AS 21/26 FRN FLOOR C | 0,66 % |
Convene Midco S.à r.l. 23/28 FRN FLOOR C | 0,65 % |
M Vest Energy AS 22/25 FRN FLOOR C | 0,64 % |
Viaplay Group AB 22/28 FRN STEP | 0,63 % |
Karbon Equity AS 0% 2027-06-03 | 0,61 % |
Advanzia Bank 21/PERP FRN FLOOR C HYBRID | 0,61 % |
Wallenius Wilhelmsen ASA 23/28 FRN FLOOR | 0,60 % |
Longship Group B.V 24/27 FRN EUR FLOOR C | 0,58 % |
Viaplay Group AB 19/28 FRN STEP | 0,58 % |
Multitude 21/PERP FRN EUR FLOOR STEP C SUB | 0,56 % |
The Platform Group Ag 24/28 8,875% EUR C | 0,54 % |
Shelf Drilling Holdings Senior Secured 9 ⅝ 04/15/29 | 0,49 % |
DNB Bank ASA 19/PERP ADJ USD C HYBRID | 0,48 % |
NOBA Bank Group AB 23/33 FRN C SUB | 0,42 % |
Kistefos AS 22/26 FRN FLOOR C | 0,37 % |
Bakkegruppen AS 21/25 FRN FLOOR C | 0,36 % |
Convene Topco S.à r.l. | 0,35 % |
Viaplay Group AB 20/28 FRN STEP | 0,34 % |
Varel Energy Solutions 2024/2028 | 0,33 % |
Rem Saltire Holding AS 13/24 FRN STEP C | 0,32 % |
Morrow Bank ASA 20/PERP FRN C HYBRID | 0,31 % |
Wallenius Wilhelmsen ASA 21/26 FRN FLOOR | 0,24 % |
Morrow Bank ASA 23/33 FRN C SUB | 0,16 % |
Paratus Energy Services 10 07/15/26 CORP 144A | 0,15 % |
Booster Precision 22/26 FRN EUR FLOOR C | 0,13 % |
N0r5ke Viking I AS 21/24 FRN FLOOR C | 0,10 % |
Morrow Bank ASA 21/31 FRN C SUB | 0,10 % |
NT Services / Floatel Shares | 0,08 % |
Kraft Bank ASA 22/32 FRN C SUB | 0,06 % |
TRD Campus Holding AS 15/25 4,50% | 0,02 % |
Hexagon Purus ASA Warrants A | 0,00 % |
Hexagon Purus ASA Warrants B | 0,00 % |
Sist oppdatert 31.07.2024