Fondsportefølje
Navn | Beholdning | ||||||
---|---|---|---|---|---|---|---|
William Demant | 5,0 % | ||||||
DNB Bank | 4,4 % | ||||||
Novo Nordisk B | 4,4 % | ||||||
Aker BP | 4,3 % | ||||||
Sandvik | 4,3 % | ||||||
Sampo A | 4,3 % | ||||||
Schibsted B | 4,2 % | ||||||
Svenska Handelsbanken A | 4,0 % | ||||||
Volvo | 3,7 % | ||||||
Essity B | 3,7 % | ||||||
Oracle | 3,5 % | ||||||
Alphabet A | 3,4 % | ||||||
Garmin | 3,2 % | ||||||
Huhtamäki | 3,1 % | ||||||
Skandinaviska Enskilda Banken | 2,9 % | ||||||
AstraZeneca | 3,5 % | ||||||
Odfjell Drilling | 2,9 % | ||||||
Yara International | 2,5 % | ||||||
Atlas Copco B | 2,5 % | ||||||
Novonesis B | 2,4 % | ||||||
Valmet | 2,3 % | ||||||
Seadrill | 2,3 % | ||||||
SKF B | 2,1 % | ||||||
Metso Outotec | 2,1 % | ||||||
Elkem | 2,1 % | ||||||
TietoEVRY | 2,0 % | ||||||
Husquarna B | 2,0 % | ||||||
Nike | 1,9 % | ||||||
Investor B | 1,8 % | ||||||
Groupe Bruxelles Lambert | 1,7 % | ||||||
Equinor | 1,5 % | ||||||
Klaveness Combination Carriers | 1,4 % | ||||||
KnowIT | 1,3 % | ||||||
Telenor | 1,3 % | ||||||
Odfjell Technology | 1,2 % |
Sist oppdatert 31.01.2025